MULTI GRAIN CHEERIOS
Serving Size | 1 Bowl (28g) | 100g | ||
Calories | As Packaged110 | As Packaged385 | ||
% DV | % DV | |||
Total Fat | 1g | 1% | 4g | |
Saturated Fat | 0g | 0% | 0g | |
Trans Fat | 0g | 0g | ||
Cholesterol | 0mg | 0% | 0mg | |
Sodium | 110mg | 5% | 385mg | |
Total Carbohydrate | 23g | 8% | 82g | |
Dietary Fiber | 3g | 11% | 10g | |
Total Sugars | 6g | 21g | ||
Incl. Added Sugars | 6g | 12% | 21g | |
Protein | 2g | 8g | ||
Vitamin D | 6% | 5mcg | ||
Calcium | 6% | 333mg | ||
Iron | 60% | 46mg | ||
Potassium | 2% | 436mg | ||
Vitamin A | 6% | 769IU | ||
Vitamin C | 6% | 23mg | ||
Thiamin | 60% | 3mg | ||
Riboflavin | 60% | 3mg | ||
Niacin | 60% | 41mg | ||
Vitamin B6 | 60% | 4mg | ||
Folate | 60% | 1026mcg | ||
Folic Acid | 140mcg | 603mcg | ||
Vitamin B12 | 60% | 6mcg | ||
Pantothenic Acid | 60% | 13mg | ||
Phosphorus | 6% | 282mg | ||
Magnesium | 4% | 64mg | ||
Zinc | 60% | 28mg | ||
Student Nutrition Program Approved
Ingredients
WHOLE GRAIN OATS, WHOLE GRAIN CORN, SUGAR, CORN STARCH, WHOLE GRAIN RICE, CORN BRAN, WHOLE GRAIN SORGHUM, WHOLE GRAIN MILLET, BROWN SUGAR SYRUP, SALT, TRIPOTASSIUM PHOSPHATE, COLOR (CARAMEL COLOR, ANNATTO EXTRACT). VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS.VITAMINS AND MINERALS: CALCIUM CARBONATE, IRON AND ZINC (MINERAL NUTRIENTS), A B VITAMIN (NIACINAMIDE), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (CALCIUM PANTOTHENATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN A (PALMITATE), VITAMIN D3.
Case Size
96 individual bowls per case
