CHEERIOS
Serving Size | 1 Bowl (19g) | 100g | ||
Calories | As Packaged70 | As Packaged359 | ||
% DV | % DV | |||
Total Fat | 1.5g | 2% | 6g | |
Saturated Fat | 0g | 0% | 1g | |
Trans Fat | 0g | 0g | ||
Cholesterol | 0mg | 0% | 0mg | |
Sodium | 95mg | 4% | 487mg | |
Total Carbohydrate | 14g | 5% | 74g | |
Dietary Fiber | 2g | 7% | 10g | |
Soluble Fiber | <1g | <3g | ||
Total Sugars | <1g | <5g | ||
Incl. Added Sugars | <1g | 2% | <5g | |
Protein | 2g | 13g | ||
Vitamin D | 4% | 5mcg | ||
Calcium | 4% | 333mg | ||
Iron | 30% | 32mg | ||
Potassium | 2% | 641mg | ||
Vitamin A | 4% | 769IU | ||
Vitamin C | 4% | 23mg | ||
Thiamin | 8% | 1mg | ||
Niacin | 4% | 4mg | ||
Vitamin B6 | 8% | 1mg | ||
Folate | 8% | 205mcg | ||
Folic Acid | 15mcg | 115mcg | ||
Vitamin B12 | 8% | 1mcg | ||
Phosphorus | 6% | 385mg | ||
Magnesium | 8% | 154mg | ||
Zinc | 8% | 6mg |
Student Nutrition Program Approved
Ingredients
WHOLE GRAIN OATS, CORN STARCH, SUGAR, SALT, TRIPOTASSIUM PHOSPHATE. VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS.VITAMINS AND MINERALS: CALCIUM CARBONATE, IRON AND ZINC (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN A (PALMITATE), VITAMIN B1 (THIAMIN MONONITRATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3.
Case Size
96 individual bowls per case
